<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scripto</title>
	<atom:link href="http://scripto.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://scripto.org</link>
	<description>a community transcription tool</description>
	<lastBuildDate>Thu, 14 Mar 2013 10:41:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Scripto User Spotlight-DIY History</title>
		<link>http://scripto.org/scripto-user-spotlight-diy-history/</link>
		<comments>http://scripto.org/scripto-user-spotlight-diy-history/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 10:41:01 +0000</pubDate>
		<dc:creator>jhalabuk</dc:creator>
				<category><![CDATA[Implementation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scripto.org/?p=560</guid>
		<description><![CDATA[Today we bring you the first of several spotlights on a different sort of Scripto user. Before, we have featured individual transcribers who have devoted time to transcribing War Department documents. Here, though, we feature an institution that has implemented<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://scripto.org/scripto-user-spotlight-diy-history/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><a href="http://scripto.org/wp-content/uploads/2013/03/DIYHistory.png"><img src="http://scripto.org/wp-content/uploads/2013/03/DIYHistory-300x175.png" alt="DIYHistory" width="300" height="175" class="alignnone size-medium wp-image-562" /></a></p>
<p>Today we bring you the first of several spotlights on a different sort of Scripto user. Before, we have featured individual transcribers who have devoted time to transcribing War Department documents. Here, though, we feature an institution that has implemented their own verison of the Scripto tool to power their own transcription project. The project is called <a href="http://diyhistory.lib.uiowa.edu/">DIY History</a>, and is brought to us by the University of Iowa Libraries.</p>
<p>We recently sat down with two of the folks responsible for DIY History: Shawn Averkamp, Data Services Librarian; and Jennifer Wolfe, Metadata Librarian, to talk about DIY History, Scripto, and crowdsourcing.</p>
<p><strong>How did you get started using Scripto?</strong></p>
<p>Shawn Averkamp: “Well, it really began with the Civil War Diaries and Letters Transcription Project. Within eighteen months, volunteer contributors transcribed something like 15,000 pages. So with the diaries and letters nearly completed, we expanded to include transcription opportunities for other handwritten materials; DIY History was launched in October of 2012.”</p>
<p><strong>And what were your goals going into the project?</strong></p>
<p>SA: “The main goal, as with most crowdsourcing projects, was to make historic artifacts more accessible. We wanted to be able to handle the records better—for example, making them more easily searchable; but also  by asking the public to interact with the materials in new ways. Another example:  texts can be scanned with OCR (optical character recognition) add full text searchability, you can’t do that other primary source materials like handwritten documents or photographs. To make the documents usable requires time and money—paying people to transcribe or describe each item; and anyway that that doesn’t scale with traditional library workflows. By asking volunteers to do this and attaching their contributions to the artifacts in our digital library, users can search on this added text to more quickly and easily find what they’re looking for.</p>
<p><strong>What did you have to do to make Scripto work for you? And were there any technical challenges?</strong></p>
<p>Jennifer Wolfe: “To run its crowdsourcing project, DIY History uses <a href="http://omeka.org">Omeka</a> and <a href="http://Scripto.org">Scripto</a>. We are using Omeka as our content management system. We pretty much use Scripto right out of the box, with some minor tweaking. Which we did in-house, by the way. Scripto allows us oversight of all these transcriptions with a modest staff of editors. We really try not to do much editing—most transcriptions remain pretty much as our transcribers finish them.”</p>
<p><strong>Are there challenges you did not anticipate?</strong></p>
<p>SA: “We face some of the same challenges any crowdsourcing project would face—formatting, for example. Many of our transcribers feel it is important to reproduce the actual look of the documents, and that is sometimes hard to do. We would rather they focus on the content and not so much the appearance.”</p>
<p>JW: “Scaling was another consideration. Our project includes many more primary sources than some do, and we needed to be able to deal with materials from several collections. The sheer number of items, hundreds of thousands, means that we needed an efficient workflow.</p>
<p>With more than 30,000 finished transcriptions, DIY History continues to be an example of what crowdsourcing can do. Take a few dedicated volunteers and some tools, and you can empower them in new ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://scripto.org/scripto-user-spotlight-diy-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronicle of Higher Education article focuses on Papers of the War Dept.</title>
		<link>http://scripto.org/chronicle-of-higher-education-article-focuses-on-papers-of-the-war-dept/</link>
		<comments>http://scripto.org/chronicle-of-higher-education-article-focuses-on-papers-of-the-war-dept/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 09:29:54 +0000</pubDate>
		<dc:creator>sleon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scripto.org/?p=550</guid>
		<description><![CDATA[This week the hard work of the Papers of the War Department&#8217;s editors and volunteer transcribers was featured in an article entitled &#8220;Historians Ask the Public to Help Organize the Past,&#8221; in the Chronicle of Higher Education. The PWD archive<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://scripto.org/chronicle-of-higher-education-article-focuses-on-papers-of-the-war-dept/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>This week the hard work of the <a href="http://wardepartmentpapers.org" title="PWD">Papers of the War Department&#8217;s</a> editors and volunteer transcribers was featured in an article entitled <a href="http://chronicle.com/article/Historians-Ask-the-Public-to/134054/" title="Chronicle Article">&#8220;Historians Ask the Public to Help Organize the Past,&#8221;</a> in the Chronicle of Higher Education. The PWD archive serves as the primary implementation case study for Scripto. </p>
<p>Reporter Marc Parry offered the story of the archive&#8217;s original reconstruction, its innovative online-first format, and our use of community transcription. The piece includes interviews with Editor-in-Chief Christopher Hamner, archive originator Ted Crackel, and the Scripto project director Sharon Leon.</p>
]]></content:encoded>
			<wfw:commentRss>http://scripto.org/chronicle-of-higher-education-article-focuses-on-papers-of-the-war-dept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Release of the WordPress + Scripto Plugin and Drupal + Scripto Module</title>
		<link>http://scripto.org/beta-release-of-the-wordpress-scripto-plugin-and-drupal-scripto-module/</link>
		<comments>http://scripto.org/beta-release-of-the-wordpress-scripto-plugin-and-drupal-scripto-module/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 19:17:03 +0000</pubDate>
		<dc:creator>sleon</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scripto.org/?p=212</guid>
		<description><![CDATA[We are pleased to announce the beta release of both the WordPress + Scripto plugin (1.0beta) and the Drupal + Scripto module (1.0beta). Both are available as zip files from our Download page. WordPress + Scripto Features Installation and Configuration Instructions Drupal<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://scripto.org/beta-release-of-the-wordpress-scripto-plugin-and-drupal-scripto-module/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>We are pleased to announce the beta release of both the <a title="WordPress + Scripto zip" href="http://scripto.org/downloads/scripto-wordpress-plugin-1.0beta.zip">WordPress + Scripto plugin</a> (1.0beta) and the <a title="Drupal + Scripto zip" href="http://scripto.org/downloads/scripto-drupal-module-1.0beta.zip">Drupal + Scripto module</a> (1.0beta). Both are available as zip files from our <a title="Download" href="http://scripto.org/?page_id=11">Download</a> page.</p>
<ul><strong>WordPress + Scripto</strong></p>
<li><a href="http://scripto.org/?page_id=166" title="WordPress + Scripto">Features</a></li>
<li><a title="WordPress + Scripto — Installation and Configuration" href="http://scripto.org/?page_id=168">Installation and Configuration Instructions</a></li>
</ul>
<ul><strong>Drupal + Scripto</strong></p>
<li><a href="http://scripto.org/?page_id=170" title="Drupal + Scripto">Features</a></li>
<li><a title="Drupal + Scripto — Installation and Configuration" href="http://scripto.org/?page_id=172">Installation and Configuration Instructions</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://scripto.org/beta-release-of-the-wordpress-scripto-plugin-and-drupal-scripto-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripto Plugin for Omeka Sandbox</title>
		<link>http://scripto.org/scripto-plugin-for-omeka-sandbox/</link>
		<comments>http://scripto.org/scripto-plugin-for-omeka-sandbox/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:20:06 +0000</pubDate>
		<dc:creator>Jim Safley</dc:creator>
				<category><![CDATA[Implementation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scripto.org/?p=144</guid>
		<description><![CDATA[We&#8217;re happy to announce our first publicly released connector script, the Scripto plugin for Omeka. Omeka is a free, open source web publishing platform for online digital archives. The plugin enables transcription of every file in an Omeka archive. We&#8217;ve set up an Omeka sandbox where you<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://scripto.org/scripto-plugin-for-omeka-sandbox/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re happy to announce our first publicly released connector script, the <a href="http://omeka.org/add-ons/plugins/scripto/">Scripto plugin</a> for Omeka. <a href="http://omeka.org/">Omeka</a> is a free, open source web publishing platform for online digital archives. The plugin enables transcription of every file in an Omeka archive. We&#8217;ve set up an <a href="http://scripto.org/omeka/">Omeka sandbox</a> where you can test drive Scripto and see firsthand the features that it has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://scripto.org/scripto-plugin-for-omeka-sandbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Us Test the New Connector Script for Omeka</title>
		<link>http://scripto.org/help-us-test-the-new-connector-script-for-omeka/</link>
		<comments>http://scripto.org/help-us-test-the-new-connector-script-for-omeka/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:03:22 +0000</pubDate>
		<dc:creator>Jim Safley</dc:creator>
				<category><![CDATA[Implementation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scripto.org/?p=94</guid>
		<description><![CDATA[Do you want to help us test our first publicly released connector script? This one adds a Scripto transcription interface to Omeka, a web publishing platform for digital collections. It exposes many of the features that are possible using the<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://scripto.org/help-us-test-the-new-connector-script-for-omeka/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Do you want to help us test our first publicly released connector script? This one adds a Scripto transcription interface to <a href="http://omeka.org/">Omeka</a>, a web publishing platform for digital collections. It exposes many of the features that are possible using the Scripto library, so consider it our first showcase of Scripto&#8217;s potential. This is your chance to see firsthand what Scripto is capable of doing!</p>
<ol>
<li>Download and install <a href="http://omeka.org/download/">Omeka 1.4</a> (Scripto is compatible with 1.4+)</li>
<li>Download and install <a href="http://www.mediawiki.org/wiki/Download">MediaWiki</a> (Scripto is compatible with 1.15+)</li>
<li>Download and install the Scripto plugin
<ol>
<li>Download the <a href="https://github.com/omeka/plugin-Scripto/zipball/0.1">0.1 tag</a></li>
<li>Extract into Omeka&#8217;s plugin directory</li>
<li>Rename the resulting directory to &#8220;Scripto&#8221;</li>
<li>Install and configure the plugin in Omeka</li>
<li>Read the <a href="http://omeka.org/codex/Plugins/Scripto">instructions</a></li>
</ol>
</li>
</ol>
<p>This is a testing release, which means that you should only install the plugin on testing and development sites. It also means we are actively soliciting feedback. Please consider sharing your testing notes, bug reports, suggestions, and overall impressions with us. Just become a member over at the <a href="http://groups.google.com/group/scripto-dev">Scripto Dev Google Group</a> and start a discussion there. We eagerly await your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://scripto.org/help-us-test-the-new-connector-script-for-omeka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcribe Everything!</title>
		<link>http://scripto.org/transcribe-everything/</link>
		<comments>http://scripto.org/transcribe-everything/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:30:07 +0000</pubDate>
		<dc:creator>Jim Safley</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scripto.org/?p=88</guid>
		<description><![CDATA[Hello everyone. You&#8217;ll be happy to know that I&#8217;m making great progress on the Scripto tool library. As you know, we&#8217;ve already integrated Scripto into the Papers of the War Department, and we&#8217;ll continue to upgrade that interface as we<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://scripto.org/transcribe-everything/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Hello everyone. You&#8217;ll be happy to know that I&#8217;m making great progress on the Scripto tool library. As you know, we&#8217;ve already integrated Scripto into the Papers of the War Department, and we&#8217;ll continue to upgrade that interface as we make improvements to the library. Right now I&#8217;m building a <a href="https://github.com/omeka/plugin-Scripto">plugin for Omeka</a> that will enable crowdsourced transcription of Omeka items. Expect its release sometime in July.</p>
<p>While working on the plugin it occurred to me that our focus on document images is unnecessarily narrow. Sure, our initial use case was a <a href="http://wardepartmentpapers.org/">collection of images</a>, but what&#8217;s keeping us from transcribing other file formats? Online collections contain many types of files, including audio and video. I&#8217;ve made some <a href="https://github.com/chnm/Scripto/commit/1ba62e1b5adb48468e07878825dd211136655e77">minor adjustments</a> to the library that underscore Scripto&#8217;s ability to work with heterogeneous file formats. The upcoming Scripto plugin will showcase this ability.</p>
<p>Happy transcribing!</p>
]]></content:encoded>
			<wfw:commentRss>http://scripto.org/transcribe-everything/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scripto Alpha Launches with the Papers of the War Department</title>
		<link>http://scripto.org/scripto-alpha-launches-with-the-papers-of-the-war-department/</link>
		<comments>http://scripto.org/scripto-alpha-launches-with-the-papers-of-the-war-department/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:46:57 +0000</pubDate>
		<dc:creator>sleon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scripto.org/?p=81</guid>
		<description><![CDATA[We are pleased to announce the alpha implementation of Scripto with CHNM&#8217;s Papers of the War Department, 1784-1800 project.  Beginning today, interested volunteers can register to begin transcribing any of the materials in this groundbreaking digital archive. With major funding<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://scripto.org/scripto-alpha-launches-with-the-papers-of-the-war-department/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>We are pleased to announce the alpha implementation of Scripto with CHNM&#8217;s <a href="http://wardepartmentpapers.org">Papers of the War Department, 1784-1800</a> project.  Beginning today, interested volunteers can <a href="http://wardepartmentpapers.org/transcribe.php">register to begin transcribing</a> any of the materials in this groundbreaking digital archive.  </p>
<p>With major funding from the <a href="http://www.neh.gov/ODH/">National Endowment for the Humanities’ Office of Digital Humanities</a> and the <a href="http://www.archives.gov/nhprc/">National Archives’ National Historical Publications and Records Commission</a>, CHNM is pioneering a new phase in digital documentary editing, by allowing users to transcribe historical documents and contribute them to a digital archive of correspondence, speeches, accounting logs, and other documents from early American history.</p>
<p>Building on the models of other crowdsourcing projects like Wikipedia and Flickr Commons, PWD will benefit from the various enthusiastic communities of volunteer transcribers. Volunteers—who may include historians doing scholarly research, students and teachings, genealogists, and other interested members of the general public—will have the opportunity to transcribe any of the over 45,000 documents in the digital archive.  In doing so, they will make that text available to the search engine, improving the ability of users to locate the materials they need.  Additionally, as users select documents to transcribe the editors at the PWD project will gain significant insights into the areas of the collection that are of most interest to the wider user community.</p>
<p>PWD’s work with community transcription is part of a larger project to make crowdsourcing possible for archivists and documentary editors with digital collections, using a slightly customized version of Scripto. Eventually, other projects will be able to plug Scripto into a number of common content management system through the use of some simple connection scripting. Editors interested in adding transcription to their archive can experiment with the tool in its current alpha state.  CHNM will use the feedback from this implementation with PWD to improve the Scripto’s functionality.</p>
<p>Please experiment with this version of Scripto by registering for a transcription account today!</p>
]]></content:encoded>
			<wfw:commentRss>http://scripto.org/scripto-alpha-launches-with-the-papers-of-the-war-department/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why Crowdsourcing? Why Scripto?</title>
		<link>http://scripto.org/why-crowdsourcing-why-scripto/</link>
		<comments>http://scripto.org/why-crowdsourcing-why-scripto/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:27:44 +0000</pubDate>
		<dc:creator>sleon</dc:creator>
				<category><![CDATA[Implementation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scripto.org/?p=77</guid>
		<description><![CDATA[As we approach the alpha launch of Scripto with the Papers of the War Department, 1784-1800 project, it seems appropriate to step back and consider why we at CHNM would be interested in building a tool to facilitate the crowdsourcing<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://scripto.org/why-crowdsourcing-why-scripto/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>As we approach the alpha launch of Scripto with the <a href="http://wardepartmentpapers.org/">Papers of the War Department, 1784-1800</a> project, it seems appropriate to step back and consider why we at CHNM would be interested in building a tool to facilitate the crowdsourcing of documentary transcription.  </p>
<p>A survey of the current landscape in public history, archive, and museum projects suggests that a tide of interest in crowdsourcing is building in the community.  Just recently, the participants in the <a href="http://mith.umd.edu/apiworkshop/">Digital Humanities API Workshop</a> at the Maryland Institute for Technology in the Humanities produced an <a href="http://bit.ly/DHapiTRANSCRIBE">excellent summary</a> of recent work and current needs.  The list of projects launched recently is long and includes projects such as: </p>
<ul>
<li>Ben Brumfield’s <a href="http://beta.fromthepage.com/">FromThePage</a> </li>
<li><a href="http://www.ucl.ac.uk/transcribe-bentham/ ">Transcribing Bentham</a> </li>
<li><a href="http://wikisource.org/">WikiSource</a> </li>
<li><a href="http://www.history.ac.uk/projects/ReScript">Rescript</a> </li>
<li><a href="http://digital-editor.blogspot.com/">T-Pen</a> </li>
<li><a href="http://www.oldweather.org/">Old Weather</a></li>
<li><a href="http://www.digitalkoot.fi/en/splash ">DigitalKoot</a> </li>
</ul>
<p>This ecosystem of relate projects all draw up on the interest and enthusiasm of members of the general public to advance the work of important intellectual ventures.  In a sense, the participants in these projects work to support Clay Shirky’s thesis in <em><a href="http://isbn.nu/9781594202537">Cognitive Surplus</a></em> (2010) that new media is allowing individuals to redirect their free time away from passive consumption of media to active participation in social and cultural ventures that can be harness in positive ways.  Shirky’s work is somewhat utopian, but we at CHNM share his enthusiasm for the possibilities that community-wide collaboration might have for our work in public history.</p>
<p>Our enthusiasm for community participation in public history comes from the mission of the Center, which includes using <a href="http://chnm.gmu.edu/about/">“digital media and computer technology to democratize history—to incorporate multiple voices, reach diverse audiences, and encourage popular participation in presenting and preserving the past.”</a>  This impulse to provide open access to historical materials and to build open source tools also includes an interest in welcoming the wider public to join us in our work.  In 1998 CHNM founder Roy Rosenzweig entitled his closing thoughts of <em><a href="http://isbn.nu/9780231111492">The Presence of the Past</a></em> (co-authored with David Thelen) “Everyone a Historian,” in an effort to indicate the very complex interpretations individuals who are not professional historians make of their encounters with history.  We wish to encourage this historical work by providing everyone with access to historical materials and opportunities to participate in the work of history.</p>
<p>In addition to these general goals for members of the interested public, we have several specific goals for Scripto and its role in crowdsourcing documentary transcription for documentary editors.  </p>
<ol>
<li>For digital documentary projects, Scripto will allow users to provide text that is essential to improving the function of the archive’s search engine and the ability for users to locate the materials they need.  As such we are not looking for perfect transcriptions, but rather the progressive improvement that users can provide over time.  All of the text contributed by the crowd will provide more data to search, and will allow users to pursue topics and interests that might not be represented in the metadata created by project editors.</li>
<li>For documentary projects with the fiscal resources for professional transcriptions, we hope that this initial and imperfect transcription data will provide project editors with a first pass from which they can build more robust transcriptions for scholarly editions.  To some small degree, user contributed transcriptions will allow projects to reallocate resources toward the value-added materials they bring to scholarly editions in the form of annotations, glossaries, and other contextual elements.</li>
<li>The landscape of documents that user choose to transcribe will provide documentary editors with vital insights about the topics and elements of their archives that are of interest to users.  This information is central to informing future efforts at outreach and to prioritizing site enhancements, such as teaching materials and digital exhibits.</li>
<li>Opening up an archive to crowdsourced transcription provides projects with an opportunity to think seriously about fostering and maintaining a vibrant community of users.  Public history is meant to be public, and Scripto will help editors focus on seeking out interested users for their important holdings.</li>
</ol>
<p>In the end, our work on Scripto and its implementation with the Papers of the War Department is an experiment in pursuing these goals.  Eventually, editors from other digital documentary projects may wish to customized or extend Scripto’s functionality to serve the needs of their users and their collections, but these four essential goals will remain consistent across projects. As a free and open source tool,  we have designed Scripto to be light-weight, flexible, and modular so that it represents a simple step forward for documentary editors. </p>
]]></content:encoded>
			<wfw:commentRss>http://scripto.org/why-crowdsourcing-why-scripto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool Interface Design</title>
		<link>http://scripto.org/interfaces/</link>
		<comments>http://scripto.org/interfaces/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:45:28 +0000</pubDate>
		<dc:creator>Ken Albers</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scripto.org/?p=59</guid>
		<description><![CDATA[Obviously, the most prominent aspect of the interface for transcribing documents is the layout for the document and transcription windows themselves, yet it was one I initially didn&#8217;t give much thought too. Our first design incorporated the look some other<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://scripto.org/interfaces/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Obviously, the most prominent aspect of the interface for transcribing documents is the layout for the document and transcription windows themselves, yet it was one I initially didn&#8217;t give much thought too. Our first design incorporated the look some other transcription sites have incorporated placing the document viewer and editing window side by side. This seems like a natural design, mimicking what most of us would likely do if transcribing a physical document (with the document on our left and the transcription surface on our right).
</p>
<div><a href="http://scripto.org/wp-content/uploads/2011/02/sidexside2.jpg"><img class="alignnone size-full wp-image-66" title="sidexside" src="http://scripto.org/wp-content/uploads/2011/02/sidexside2.jpg" alt="" width="600" height="380" /></a></div>
<p><div>However, one of the advantages we have here on the Papers of the War Department project is a staff of people familiar with viewing the documents and gleaning information from them. When we presented the initial design, the PWD team raised the possibility of presenting the windows in a vertical layout, with the document appearing above the transcription window.</div>
</p>
<p><div><a href="http://scripto.org/wp-content/uploads/2011/02/topandbottom1.jpg"><img class="alignnone size-full wp-image-67" title="topandbottom" src="http://scripto.org/wp-content/uploads/2011/02/topandbottom1.jpg" alt="" width="600" height="440" /></a></div>
</p>
<p><div id="_mcePaste">This layout offered one great advantage over the side by side scheme, allowing us to stretch the document viewer vertically. This was key for the transcribers who generally zoom in on a line or a portion of a line (much the way our eye does when reading). There is less of a need to see the document in its entirety, so a short vertical area is acceptable.</div>
</p>
<p><div id="_mcePaste">Additionally, this also uses less space for the editing window, opening up the page for links to the fullsize image, the page list for the document, and any metadata we may eventually want to include down the road. The primary focus will be on providing the largest possible viewport for the document image.</div>
</p>
<p><div>This interface will be tested over the next week or so, along with the registration/login process, as well as a few other facets. We&#8217;ll iterate another design based on that feedback for another round of testing with the hope of presenting a seamless, easy to use product for our transcribers.</div></p>
]]></content:encoded>
			<wfw:commentRss>http://scripto.org/interfaces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Software Update</title>
		<link>http://scripto.org/software-update/</link>
		<comments>http://scripto.org/software-update/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:22:42 +0000</pubDate>
		<dc:creator>Jim Safley</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://scripto.org/?p=51</guid>
		<description><![CDATA[I&#8217;m happy to report that, after a few months hiatus, development on Scripto is progressing rapidly. Ken has been hard at work designing some impressive user interfaces, while I&#8217;ve been debugging the library, writing test cases, and preparing the application<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://scripto.org/software-update/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m happy to report that, after a few months hiatus, development on Scripto is progressing rapidly. Ken has been hard at work designing some impressive user interfaces, while I&#8217;ve been debugging the library, writing test cases, and preparing the application for user testing and, eventually, public release. Our <a href="https://github.com/chnm/Scripto">GitHub repository</a> now follows a conventional software directory structure, complete with UI examples and unit tests. (I&#8217;ll let Ken discuss the UI examples he designed in a separate post.)</p>
<p>The unit tests are a new addition to Scripto, and they&#8217;ve already proven their worth by pointing out bugs and stabilizing the code. I&#8217;ve decided to use the <a href="http://www.simpletest.org/">SimpleTest</a> testing framework because of its easy setup and implementation. By running the tests on your Scripto installation, you ensure that your custom CMS adapter returns expected results, the MediaWiki API client is running correctly, and Scripto is properly bridging your CMS and MediaWiki. Peace of mind, for the developer and end user alike, is the goal here.</p>
<p>Soon I&#8217;ll plug Scripto into <a href="http://wardepartmentpapers.org/">The Papers of the War Department</a> (PWD) website for what will be the first large-scale test of the software. The PWD database has no native application programming interface, so I&#8217;ll need to write one, most likely using <a href="https://github.com/jimsafley/SimpleApi">SimpleAPI</a>, a personal project of mine that provides the underlying architecture for an API. Once that&#8217;s done I&#8217;ll write a PWD adapter for Scripto, install MediaWiki, and integrate a Scripto UI into the existing PWD website.</p>
<p>Remember that the end-user should be unconcerned about these technical details. All they&#8217;ll see is a web page containing a document image viewer and transcription form. Once we build plugins, modules, and extensions for the most common CMSs, anyone will be able to install and use Scripto!</p>
<p>I&#8217;m excited about the upcoming, initial phase in testing. We&#8217;ll keep you updated on the progress right here.</p>
<p>Jim</p>
]]></content:encoded>
			<wfw:commentRss>http://scripto.org/software-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
